13.56 MHz Pistol Grip Handheld RFID Reader/Writer
13.56 MHz Pistol Grip Handheld RFID Reader/Writer
Description
Overview
Handheld Enterprise Digital Assistant, Computer or Data Terminal with UHF RFID Reader, 1D/2D Barcode Scanner, Iris Recognition, 4G, WIFI, Bluetooth, GPS, Pistol, ARM Cortex Quad Core Processor, Android 6.0, and 13 MP Autofocus Camera is an Android rugged mobile computer. It features 8000mAh powerful battery and barcode scanning. This device boasts of high-level 13.56MHz RFID capability which allows it to read/write common 13.56Mhz RFID tags (ISO14443A, ISO15693, etc) which enables enterprises to deploy this single device in many areas with enhanced efficiency, especially in asset management, retail, warehousing, fleet management, etc.
This handheld device can also be equipped with optional UHF Gen 2 RFID module that uses R2000 linearly (1.8 dBi) or circularly (4.0 dBi) polarized antenna. A linear polarized antenna allows a read distance of 21 m indoors and 7 m in outdoors (See SKU# 246027). This makes inventory management in retail stores or warehouses much easier. The circular polarized antenna provides a wide RF field capable of scanning tags that are spread out over a large area. That means you can just wave the device to scan tags of inconsistent orientation from a reasonably short or long distance.
Features and Benefits
- Android 8.1 OS allows it to be used as Android smartphone.
- 5.2” IPS 1080P Screen provides large durable and high-resolution display. The HD display delivers high-quality color reproduction and wider viewing angles. The display glass is damage and scratch resistant and the capacitive touch panel supports operation with wet fingers or gloved hands.
- IP65 Sealing makes it waterproof and dust proof.
- 4G/Dual-band WIFI offers high speed and stable wireless connectivity anywhere anytime
- 8000mAh Powerful Battery gives a long-lasting performance and allows you to fulfil an entire day’s work easily.
- 1.5 m Drop Proof – survives fall from up to 1.5 m.
- Optional UHF RFID – The UHF RFID module gives a professional reading & writing performance. It supports protocols like EPC C1 GEN2 / ISO18000-6C and various frequency bands. SKU# 223005 can read common RFID tags with high accuracy and speed in asset tracking, apparel inventory management, fleet management etc.
- 13MP Autofocus Camera.
- Industry-leading Scan Head.
- NFC / 13.56MHz RFID module
- Iris Scanning.
- GPS/BDS – The highly precise GNSS receiver improves application accuracy.
Applications
- Asset Management
- Retail
- Warehousing
- Fleet Management
- Toll Road
Specifications
PERFORMANCE |
|
CPU | Cortex-A53 Octa-core 2.5GHz |
RAM+ROM | RAM+ROM: 3+32GB / 4+64GB (optional) |
Expansion | Supports up to 128 GB Micro SD card |
DEVELOPING ENVIRONMENT |
|
Operating System | Android 8.1 |
SDK | GAOTek Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio / .NET Xamarin |
COMMUNICATION |
|
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
WWAN (Europe) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHZ 4G: B1, B3, B5, B7, B8, B20, B40 |
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHZ 4G: B2, B4, B7, B12, B17 |
WWAN (China) | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: B1, B3, B5, B38, B39, B40, B41 |
WWAN (Others) | Depending on the country’s ISP |
Bluetooth | Bluetooth v2.1+EDR,3.0+HS,v4.1+HS |
GNSS | GPS/AGPS, GLONASS with internal antenna |
PHYSICAL CHARACTERISTICS |
|
Dimensions | 164.2 mm × 80.0 mm × 24.3 mm / 6.46 in × 3.15 in × 0.96 in |
Weight | 654 g / 23.07 oz |
Display | 5.2” IPS FHD 1920×1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 8000mAh Standby: over 500 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG |
Audio | Speaker, 2 microphones |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Gravity sensor, light sensor, proximity sensor |
USER ENVIRONMENT |
|
Operating Temp. | 4 °F to 122 °F / -20 °C to 50 °C |
Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
Humidity | 5 % RH – 95 % RH non condensing |
Drop Specification | Multiple 1.5 m/4.9 ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5 m/1.64 ft falls at room temperature |
Sealing | Host IP65 per IEC sealing specifications |
ESD | ±8 KV air discharge, ±4 KV conductive discharge |
DATA COLLECTION |
|
CAMERA |
|
Camera | 13MP Autofocus with flash |
UHF RFID (OPTIONAL) |
|
Frequency | 865 MHz-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Linear polarization (1.8 dBi); circular polarization (4 dBi) |
Power | 1 W (30 dBm, +5 dBm to +30 dBm adjustable) |
R/W ranges | >7 m (linear polarization, outdoors); >21 m (linear polarization, indoors) >10 m (circular polarization, outdoors); >25 m (circular polarization, indoors) |
Reading rates (circular polarization) | >200 tags/s (circular polarization) |
Note | *Ranges and rates depend on tags and environment |
BARCODE SCANNING (OPTIONAL) |
|
1D Linear Scanner | Zebra SE965 / Honeywell N4313 |
2D Imager Scanner | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
NFC |
|
Frequency | Built-in 13.56 MHz RFID |
IRIS RECOGNITION (OPTIONAL) |
|
Rate | <150 ms |
Range | 20 cm-40 cm |
FAR | 1/10000000 |
Note | Protocol: ISO/IEC 19794-6, GB/T 20979-2007 |
Ordering Information
Module number | Configuration | Description |
223005 | Standard | 5.2‘’ screen, 4G, WIFI, Bluetooth, GPS, 13 MP Camera, Pistol, NFC 13.56MHz RFID |
A | Barcode Scan Engine | Zebra 1D/2D SE4710 Scanner |
B | Zebra/Honeywell, 1D Laser SE965 | |
C | Zebra, 1D/2D SE4750MR Scanner | |
D | Biometrics | Front Iris |
Packaging List
Sr.No. | Item Description | Quantity |
1 | GAORFID 223005 main unit | 1 |
2 | AC Adapter (100 V – 240 V) | 1 |
3 | USB Cable | 1 |
4 | Sim Tray Ejector | 1 |
5 | Standard Charging cradle (one device) | 1 |
6 | Carrying pouch | 1 |
7 | Lanyard | 1 |
8 | Holster | 1 |
Optional Accesories
Sr.No. | Item Description |
1 | Magnetic Attractable Charging Cradle with Adaptor |
2 | Charging Rack: Four layers, double side Charging Rack/Tower, included 8 sets of charging cradle |
3 | Pistol Grip |