Android UHF RFID 4-port Fixed Reader
Android UHF RFID 4-port Fixed Reader
Description
Features:
- High performance – Qualcomm MSM8909 chip platform, 1.8GHz quad-core A7 processor with up to 1.8GHz, Mali-T764 GPU, supporting 4K, H.265 hard decoding.
- Android 1
- Industrial design, full metal housing (aluminum alloy), rugged and durable for harsh environments.
- Flexible and versatile communication interfaces – built-in Bluetooth, WIFI, 4G/LTE, RS232,USB OTG interface, Ethernet, HDMI, 4 inputs and outputs GPIO interface
- Support audio and video multimedia interface – Support HDMI video output
- Suitable for Railway, Logistics, Warehouse Management, Asset Tracking, Standalone RFID applications
Specifications:
Product model (order code) | GAO216038 |
Physical parameter | |
Product Size | 215 (length) * 185 (width) * 34 (height) mm |
Weight (net weight) | 1.5KG |
Housing material | aluminum alloy |
Protection level | IEC IP54 |
Electrical parameters | |
operating system | Android 7.1 |
CPU processor | Qualcomm MSM8909, 1.8GHz quad-core A7 processor |
GPU graphics processor | Supports 4K, H.265 hard decoding with Mali-T764 GPU |
RAM+ROM memory | LPDDR2+eMMC 2GB/4GB+16GB/32GB |
Built-in storage SD | Support SD card *1, up to 128GB |
USB interface | USB2.0 or higher*1, USB OTG |
HDMI | Support video 1*HDMI interface (1080P) |
Input voltage | DC12/3A |
power | 25W (RF output power 30dBm) |
I/O interface | 4 optocoupler inputs (initial low level), 4 relay outputs (loadable DC24V/2A) |
Communication Interface | |
WIFI | Support IEEE 802.11 n/b/g (optional) |
Bluetooth communication | Support for Bluetooth 4.0 (optional) |
Positioning | Support GPS+GLONASS (optional) |
4G network | 4G/LTE: Mobile (TD-LTE); FDD-LTE; |
3G/2G network | 3G: TD-SCDMA, WCDMA,CDMA2000);
2G: GSM + CDMA (optional) |
Serial port (RS232) | Built-in |
Internet connection | 10M/100BASE-T Ethernet |
SIM card interface | 1 |
RF interface | 4-way SMA antenna interface |
UHF RFID Parameter | |
RF core chip | INDY R2000 dedicated RF chip |
Air interface agreement | EPC Global UHF class1 Gen2/ISO 18000-6c/ISO 18000-6B |
working frequency | 902-928MHz or 865-868MHz |
Output Power | 20~30dBm±1dBm |
Output power adjustment | 1dBm step (set by software) |
Receiving sensitivity | <-85dBm |
Tag identification peak speed | >800 times / sec |
Reading distance | 0-30 meters (Tag and Antenna dependent) |
Write distance | 0-10 meters (Tag and Antenna dependent) |
Tag RSSI | Yes |
Environmental parameters | |
Operating temperature | ﹣20°~﹢85° |
Storage temperature | ﹣40°~﹢85° |
environment humidity | <95% (non-condensing state) |