UHF 4-Port Industrial RFID Reader
UHF 4-Port Industrial RFID Reader
Description
Overview
This 4-Port Industrial RFID reader is a high performance long range reader
licensed according to ETSI, FCC, IC, SRRC (China) and Japan.
Key Features
- High receiver sensitivity for enlarged and homogeneous
tag detection range - Powerful tag response decoding, e.g. for Dense Reader Mode
- 5 hardware interface ports: Ethernet, RS 232, RS485, USB and USB-Port
- Reader protection against fault conditions like antenna shortcut, antenna mismatching and electrostatic discharge
- RSSI data readout
- Applicable in rough, metal-containing industrial environments
- Robust aluminum housing
- High transponder population
- Very long antenna cable possible
- Optional and Additional 8-fold antenna multiplexer
- Web interface for configuration
- Sample function blocks for Siemens Simatic® and S7®
- PROFIBUS®, PROFINET® optional via gateway
Applications
- Railway
- Logistics
- Warehouse Management
- Asset Tracking
Technical Specifications
Transponder Protocol | EPC Class 1 Gen2 (ISO 18000-6c) |
Antenna Connection | 4 x SMA connector (50 Ohm); Reader internally multiplexed |
Output Power | 216033-C: 0.3 W … 2 W (configurable)
216033-P: 0.3 W … 4 W (configurable) |
Frequency Range | 865 … 928 MHz (region configurable) |
Interfaces | Ethernet (TCP/IP) 10/100 Mbit/s; Full Spec. 802.3; RS 232 / RS 485; USB / USB-Port for WLAN dongle or external memory |
Diagnosis (LED) | 8 LEDs to visualize the device and antenna status |
Inputs/Outputs | 5 Optocoupler (max. 24 V DC / 20 mA) Inputs
2 Optocoupler (24 V DC / 30 mA) Outputs 3 Relays (24 V DC / 1 A) |
Bulk Reading | Capability up to 150 transponders/s |
Max Reading Distance | Up to 52.4′ or 16 meters, related to the transponder type and environmental conditions |
Power Supply | 24 V DC (±5 %) / Power over Ethernet (PoE) |
Current Consumption | max. 2A |
Operating System | Linux (Kernel 3.x.x), 64 MB RAM, 256 MB Flash |
System Performance | 1 GHz ARM processor / 1 GB RAM / 4 GB eMMC / Up to 32 GB Flash (via Micro SD Card) |
Material of Housing | Aluminium, powder coated |
Dimensions | (B x H x T) 10.2″ x 46.02″ x 2.75″ (260 x 153 x 70 mm) |
Degree of protection acc. to DIN 60 529 | IP 64 (with protection cap) / IP 53 (without protection cap) |
Installation on DIN Rail | DIN rail mounting kit (optional accessories) |
Operating Temperature | -40°F to 131°F (-40 °C … +55 °C) |
Storage Temperature | -40°F to 185°F (-40 °C … +85 °C) |
Relative Humidity | 5 % … 95 % (non-condensing) |
Vibration | EN 60 068-2-6, 10 Hz to 150 Hz: 0,075 mm / 1g |
Shock | EN 60 068-2-27, Acceleration: 30 g |
Radio License | EN 302 208 / FCC 47 FCR Part 15 / IC RSS-GEN, RSS-210 / SRRC (China) (US version) / Japan |
EMC | EN 301 489 |
Low Voltage | EN 60 950 |
Human Exposure | EN 50 364 |
Isolation | EN 50 155 |
EMC | EN 50 121-4, EN 50 121-3-2
EN 50 121-3-2 (with protection cap and ferrite cores) EN 50 121-4 (with protection cap and ferrite cores) |
Vibration | EN 61 373 Cat. 1B |
Shock | EN 61 373 Cat. 1B |
Wet Heat (cyclic) | EN 50 155 / EN 60 068-2-30 |
Fire Protection | EN 45 545-2 |