| |
project name |
specific project |
Shenzhen Fuyingmen Community | 40 points online patrol, two-in and two-out parking lot |
Shenzhen Huafu Building | Access control and bicycle parking for 1400 people |
Shenzhen Fengze Lake Villa | Seven in and seven out full parking lot, |
Shenzhen Shekou Taoyuan Community | Access control for 14 unit doors |
Shenzhen CITIC Industrial Bank | Credit card center access control and attendance system |
Shenzhen Chengbo Digital Company | Group company access control attendance system |
Shenzhen Tongjing Garden | 8 unit door access control, 10 points online patrol, one entry and one exit parking lot |
Shenzhen Fuguiyuan Community | One in and one out of the parking lot, 19 points online patrol |
Shenzhen 51job worry-free website | Company access control and attendance system |
Zhuhai TV and Radio | 50 door network access control and 10 point peripheral base station access control system |
Swissair Hong Kong Office | Access control and attendance system |
Zhongshan Sigma Clothing | Attendance of 600 people |
Zhongshan Guangyi Clothing | Attendance of 350 people |
|
|
|
|
|
project name |
specific project |
Xiamen Mobile Base Station | 150-point GSM wireless networking base station access control |
Xiamen ABB Low Voltage Electric Company | Access control of 40 doors and attendance of 500 people |
Xiamen Huiquan | Access control attendance system |
Xiamen Overseas Chinese Bank | access control attendance |
Xiamen Micron (China) Co., Ltd. | Company employee access control and attendance, using HID card |
|
|
|
|
project name |
specific project |
Beijing Yuanmingyuan Garden | 32 networked community access points, seven in and seven out of the parking lot |
Beijing Chinese People’s Liberation Army | 31 Automatic Garage Door Systems |
China Computer Software and Technology Service Corporation | Access control attendance system |
Beijing Huawei | Access control attendance system |
Beijing Great Wall Computer Company | access control system |
Beijing Olympic Culture and Art Center | access control system |
Beijing Huanengda Power Technology Application Co., Ltd. | access control system |
Beijing Dike Yuanwang Technology Co., Ltd. | access control system |
Beijing Yongxin Tongfang Information Engineering Co., Ltd. | access control system |
Beijing Fiberhome Zhicheng Software Technology Co., Ltd. | access control system |
boda bridge | access control system |
Beijing Lianjian Jinggang Technology Development Co., Ltd. | access control system |
Beijing Foreign Studies University Research Press | access control system |
Beijing Public Transport Huaxun Electronic Technology Co., Ltd. | access control system |
Beijing Century Yinghua Information Technology Co., Ltd. | access control system |
Zhongnanhai | access control system |
Beijing Maihuasheng Engineering Technology Co., Ltd. | access control system |
Beijing Carr Apartment | Access ControlParking System |
|
|
|
|
project name |
specific project |
Shanghai Municipal Government | 9 point access control |
Shanghai Siemens Mobile Communications Company | access control system |
Shanghai Jinmao Garden | access control system |
|
|
|
|
project name |
specific project |
Tianjin Tianbao Optical Disc (China) Company | 26 points of access control and attendance of 500 people |
Xi’an Telecommunications Bureau | 70 point office building access control |
Nanjing Lokeduo Supermarket | 10 point access control |
Jiangsu Jinding Group | 10-point MODEM remote attendance network |
Zhejiang Taizhou Lekeduo Supermarket | 20 point access control |
|
|
other: | | The 3rd Wave Software (Beijing) Company | Chengju Information Technology Co., Ltd. (net hunting) | Tsinghua Unigroup Biwei Network Technology Co., Ltd. | Zhongshan Shaxi Government | Tsinghua Tongfang Optical Disc Co., Ltd. | Taiwan Flying Network Music Software Development Co., Ltd. | Apache Corporation of America | Suoyi Network Technology Co., Ltd. | Siemens AG | China Network Communications Co., Ltd. | Beijing Hongweiwang Network Technology Co., Ltd. | United Nations Industrial Development Organization | World Wide Web (China) Co., Ltd. | Phoenix Network Company | Rexroth Hydraulics Ltd. | Shanghai GM Beijing Office | Beijing World Business Information Co., Ltd. | Shanghai Municipal Government Office in Beijing | Cailian Information System (Beijing) Co., Ltd. | Hess | Acer Computer (China) Co., Ltd. | Beijing Qilaoshi Educational Supplies Co., Ltd. |
|